We'll tell you why your idea won't work. If it survives, it's probably worth building.
Paste into ChatGPT, Claude, or any AI assistant
View on GitHub| Score | Verdict | What it means |
|---|---|---|
| 7-8 | GO | Real potential. Here's exactly what to do next. |
| 5-6 | CAUTION | Promising but has gaps. Fix these specific things first. |
| 3-4 | PIVOT | Core idea may work but current approach won't. Change this. |
| 0-2 | KILL | Don't waste your money. Here's why. (This is valuable — it saves you months.) |
Each check below is pass/fail. The honest "NO" is the most valuable thing this tool does — ChatGPT will agree with everything you say. This won't.
| Question | Why it matters |
|---|---|
| Motivation check: passive income dream or lived problem? | Passive income dreamers fail 95%. |
| Domain knowledge: researched it or done it? | Ideas from outside an industry miss 80% of real complexity. |
| DIY test: could they solve this with a spreadsheet + 2 hours? | If yes, they will. Especially in Poland. |
| Uncomfortable truths: what are you avoiding? | The thing you're avoiding is usually the thing that kills you. |
Every report MUST include this. The AI doesn't know your industry. It asks the right questions — YOU know the answers.
| Dimension | What to state |
|---|---|
| What we know | Specific industry knowledge used (cite sources) |
| What we DON'T know | Gaps in domain expertise — be explicit |
| What YOU must fill | 3-5 questions only the founder/insider can answer |
| Source confidence | Each claim: data, expert opinion, or general reasoning? |
| # | Check | Pass | Plain language |
|---|---|---|---|
| 1 | TAM | ≥$1M | Is the market big enough? |
| 2 | Pain interviews (strangers) | ≥5 confirm+pay | Did 5+ strangers say they'd pay? |
| 3 | Competitors studied | ≥3 | Do you know who you're up against? |
| 4 | Failures studied | ≥5 | Do you know why others failed? |
| 5 | ROI (rev-cost)/cost | ≥1.5x | Will you make 1.5x what you spend? |
| 6 | LTV:CAC | ≥3:1 | Customer worth 3x acquisition cost? |
| 7 | Margin (rev-cost)/rev | ≥40% | After all costs, do you keep enough? |
| 8 | Payback cac/monthly_rev | ≤12mo | How fast do you earn back CAC? |
Friends say yes to be polite. You need 5 strangers willing to put money down.
| Trap | You might be doing this if... | Fix |
|---|---|---|
| Confirmation | "Everything validates my idea!" | Seek people who think it's stupid |
| Sunk Cost | "But I already invested..." | Would you start this today from zero? |
| Survivorship | "Company X did it this way" | Study 5 companies that failed this way |
| Planning Fallacy | "It'll be quick and simple" | Add 50% to every timeline |
| Overconfidence | "It's obvious this will work" | Assign actual %. Really >70%? |
| Founder Enthusiasm | "AI agreed with me 3 times" | AI agrees with everything. Not validation. |
| Question | Why |
|---|---|
| Subscription or one-time? | Some products work better as credit packs, not subscriptions |
| Free-to-paid conversion path? | 100 free users + 0 paying = wrong model, not wrong product |
| Price anchored to what? | Your price must relate to what they currently spend/lose |
| Can customer calculate ROI themselves? | If they can't see the math, they won't pay |
| What's the pricing model for your market? | B2B SaaS = subscription. Consumer = freemium. Consulting = per-engagement. Don't force-fit. |
≥7 GO 5-6 CAUTION 3-4 PIVOT ≤2 KILL
miniSENS v1.2 — Updated 2026-02-07 — Based on validation-report feedback + user interviews
Full validation: nSENS (63 models, 34 personas, 47 biases, semantic memory)